top of page
Cream Horns | $2.50 | 3 for $6 |
Cherry pie | $4 | Full 9in Pie $30 |
Lemon Bars | $3.50 | Full Pan (12) $40 |
Chocolate Ganache Brownies | $6 | Full Pan (12) $70 |
Baklava | $6 | Full Pan (16) $90 |
Cherry Cheesecake Rounds | $7 | |
Lemon Layer Cake | $5 | 6in- $40 ; 8in- $60 |
Brown Butter Caramel Cake | $5.50 | 6in- $40 ; 8in-$60 |
Chocolate Peanut-butter Cheesecake | $5.50 | 6in- $40 ; 8in- $60 |
June 3rd-June 16th
Key Lime Pie | $4 | $30 |
Pecan Pie | $4.50 | $35 |
Chocolate Mini Bundts | $4.50 | Dozen $48 |
Brownstone Cake | $4 | 6in $30 ; 8in-$50 |
Banana Pudding Cheesecake | $5 | 6in- $40 ; 8in-$60 |
White Chocolate Cheesecake | $5 | 6in - $40 ; 8in-$60 |
Cream Horns | $2.50 | 3 for $6 |
Lemon Bars | $3.50 | (Full Pan 12) $40 |
Chocolate Ganache Brownies | $6 | (Full Pan 12) $65 |
June 17th-30th
bottom of page